zoekt: 19 files / 168 matches / 0.6ms neogrok: 19 files / 168 matches
github.com/sourcegraph/zoektflake.nix 2 matches | Nix | №1
github.com/sourcegraph/zoektdoc/faq.md 2 matches | Markdown | №2
github.com/isker/neogrokyarn.lock 145 matches | YAML | №3
github.com/isker/neogrokREADME.md 1 match | Markdown | №4
github.com/sourcegraph/zoektdoc/ctags.md 1 match | Markdown | №5
github.com/sourcegraph/zoektdoc/design.md 1 match | Markdown | №6
github.com/sourcegraph/zoektindex/btree.go 1 match | Go | №7
github.com/sourcegraph/zoektindex/indexfile.go 1 match | Go | №8
github.com/sourcegraph/zoektcmd/zoekt-index/main.go 1 match | Go | №9
github.com/sourcegraph/zoektcmd/zoekt-webserver/main.go 1 match | Go | №10
github.com/sourcegraph/zoektcmd/zoekt-git-index/main.go 1 match | Go | №11
github.com/sourcegraph/zoektcmd/zoekt-repo-index/main.go 1 match | Go | №12
github.com/isker/neogroksrc/routes/about/+page.svelte 4 matches | Svelte | №13
117
that contain any results matching the query. So, <ExampleQuery
118 query="r:linux"
119 page="repositories"
120 /> filters the table to repositories with "linux" in their name, while <ExampleQuery
121 query="linux"
122 page="repositories"
123 /> filters the table to repositories with linux in their
124 <em>contents</em>.